Ngày | Gio | Gỉai | Sân Nh | Tỉ Lệ | Sân Khách | Chọn | Tỉ Số | Kết Qủa | Loại Tip |
02/08/16 | 00h00 | Sweden | Kalmar FF | -1/4 | Djurgardens | Kalmar FF | 2-1 | ![]() |
|
01/08/16 | 00h00 | Autria | St.Polten | -1/4 | FC Trenkwalder Admira | St.Polten | 2-1 | ![]() |
|
31/07/16 | 22h30 | Finland | KuPS | 0 | RoPS Rovaniemi | KuPS | 1-1 | ![]() |
![]() |
30/07/16 | 01h00 | Ligue 2 | Valenciennes US | 0 | Clermont Foot | Valenciennes US | 2-0 | ![]() |
|
29/07/16 | 23h00 | Friendly | Eintr. Braunschweig | 0 | Bastia | Eintr. Braunschweig | 4-1 | ![]() |
|
29/07/16 | 01h00 | Champion League | Pandurii | +1/2 | Maccabi Tel Aviv | Maccabi Tel Aviv | 1-3 | ![]() |
|
28/07/16 | 18h40 | GICC | Borussia Dortmund | -1/2 | Manchester City | Borussia Dortmund | 1-1 | ![]() |
|
28/07/16 | 01h45 | Friendly | Swindon | +1 | Swansea City | Swansea City | 0-3 | ![]() |
|
28/07/16 | 00h00 | Friendly | Levante | -3/4 | Murcia | Levante | 1-0 | ![]() |
|
27/07/16 | 01h45 | Champion League | Dinamo Zagreb | -1 1/2 | Dinamo Tbilisi | Dinamo Zagreb | 2-0 | ![]() |
|
27/07/16 | 01h15 | Champion League | Partizani Ti-ra-na | +1 | Red Bull Salzburg | Red Bull Salzburg | 0-1 | ![]() |
![]() |
26/07/16 | 00h00 | Swenden | Elfsborg | -3/4 | Ostersunds FK | Elfsborg | 3-1 | ![]() |
|
25/07/16 | 22h30 | FInland | VPS Vaasa | -1/4 | KuPS | VPS Vaasa | 3-0 | ![]() |
|
24/07/16 | 22h30 | Finland 2 | RoPS Rovaniemi | -3/4 | HIFK | RoPS Rovaniemi | 1-0 | ![]() |
|
24/07/16 | 22h00 | Friendly | SV Sandhausen | 1 | Sevilla | Sevilla | 1-2 | ![]() |
![]() |
24/07/16 | 01h00 | Friendly | Real Betis | -1/2 | Fulham | Real Betis | 2-1 | ![]() |
|
23/07/16 | 20h00 | Finland | SJK Seinajoki | -3/4 | Lahti | SJK Seinajoki | 4-1 | ![]() |
|
23/07/16 | 02h00 | Ireland | Bohemians | 0 | Derry City | Derry City | 0-1 | ![]() |
|
23/07/16 | 00h00 | Friendly | Toulouse | -1/4 | Osasuna | Toulouse | 2-0 | ![]() |
|
21/07/16 | 23h00 | Europa League | HJK Helsinki | -1/2 | Beroe | HJK Helsinki | 1-0 | ![]() |