Ngày | Gio | Gỉai | Sân Nh | Tỉ Lệ | Sân Khách | Chọn | Tỉ Số | Kết Qủa | Loại Tip |
09/11/19 | 02h00 | Ligue 2 | Sochaux | 0 | Le Havre | Sochaux | 2-0 | ![]() |
|
08/11/19 | 03h00 | Europa League | Wolfsburg | -3/4 | Gent | Gent | 1-3 | ![]() |
|
08/11/19 | 00h55 | Europa Leauge | Basel | 0 | Getafe | Basel | 2-1 | ![]() |
|
07/11/19 | 03h00 | Champion League | Bayer Leverkusen | 0 | Atletico Madrid | Bayer Leverkusen | 2-1 | ![]() |
|
07/11/19 | 00h55 | Champion league | Lokomotiv Moscow | +1 | Juventus | Juventus | 1-2 | ![]() |
![]() |
06/11/19 | 03h00 | Champion league | Napoli | -3/4 | Red Bull Salzburg | Napoli | 1-1 | ![]() |
|
06/11/19 | 03h00 | Champion league | Lyonnais | -3/4 | Benfica | Lyonnais | 3-1 | ![]() |
|
05/11/19 | 03h00 | Championship | Stoke City | +1/2 | West Bromwich | West Bromwich | 0-2 | ![]() |
|
04/11/19 | 02h00 | Segunda Division | Elche | -1/4 | Mirandes | Elche | 4-2 | ![]() |
|
03/11/19 | 21h00 | Premier League | Crystal Palace | +1/2 | Leicester City | Leicester City | 0-2 | ![]() |
|
02/11/19 | 21h30 | Bundesliga 1 | Dortmund | -1 | Wolfsburg | Dortmund | 3-0 | ![]() |
|
02/11/19 | 19h30 | Premier League | Bournemouth | +1/2 | Man United | Bournemouth | 1-0 | ![]() |
|
02/11/19 | 02h45 | Ligue 1 | Dijon | +2 | PSG | Dijon | 2-1 | ![]() |
|
02/11/19 | 02h00 | Ligue 2 | Ajaccio | -1/2 | Rodez Aveyron | Ajaccio | 1-0 | ![]() |
|
01/11/19 | 03h00 | Liga BBVA | Getafe | -3/4 | Granada | Getafe | 3-1 | ![]() |
|
31/10/19 | 03h00 | Serie A | Udinese | -1/2 | AS Roma | AS Roma | 0-4 | ![]() |
|
31/10/19 | 03h00 | France | AS Monaco | -1/2 | Marseille | AS Monaco | 2-1 | ![]() |
|
30/10/19 | 02h45 | Champion League | Manchester City | -2 | Southampton | Manchester City | 3-1 | ![]() |
![]() |
29/10/19 | 01h00 | Sweden | Malmo FF | -3/4 | AIK Solna | Malmo FF | 2-0 | ![]() |
|
28/10/19 | 00h30 | Liga BBVA | Sevilla | -3/4 | Getafe | Sevilla | 2-0 | ![]() |